The median listed price for each treatment in Hornsby, NSW, from at least 3 local businesses, next to the Sydney median.
| Treatment | Median here | From | Sydney median | Prices |
|---|---|---|---|---|
| Facial | $99 | $55 | $149 | 23 from 6 businesses |
| Foils & Highlights | $171 | $88 | $225 | 16 from 5 businesses |
| Hair Colour | $66 | $44 | $125 | 14 from 6 businesses |
| Men's Haircut | $38 | $22 | $50 | 12 from 4 businesses |
| Blow-Dry | $55 | $33 | $70 | 12 from 5 businesses |
| Keratin & Smoothing | $265 | $143 | $300 | 12 from 4 businesses |
| Haircut (All Types) | $55 | $22 | $75 | 11 from 6 businesses |
| Leg Wax | $42 | $30 | $50 | 8 from 4 businesses |
| Women's Haircut | $50 | $38 | $100 | 7 from 5 businesses |
| Brow Tint | $16 | $15 | $25 | 6 from 5 businesses |
| Balayage | $250 | $198 | $324 | 5 from 4 businesses |
| Lash Lift | $85 | $75 | $92 | 5 from 3 businesses |
From itemised prices businesses publish online, collected by Zenflo. All price guides. Data licensed CC BY 4.0: quote with credit and a link.
Zenflo lists 10 Businesses in Hornsby, NSW.
In Hornsby, NSW you can find Hair Salon, Beauty Salon, Eyebrows & Lashes, Barber, Spa & sauna and more on Zenflo — browse by category and compare ratings, reviews and prices.
Typical prices in Hornsby, NSW: Facial $99 (median of 23 prices); Foils & Highlights $171 (median of 16 prices); Hair Colour $66 (median of 14 prices); Men's Haircut $38 (median of 12 prices). From the menus local businesses publish online; each listing shows its full price list.