The median listed price for each treatment in Clermont, QLD, from at least 3 local businesses.
| Treatment | Median here | From | Australia median | Prices |
|---|---|---|---|---|
| Facial | $127 | $67 | $139 | 14 from 3 businesses |
| Lash Refills | $90 | $57 | $85 | 12 from 3 businesses |
| Gel Nails | $67 | $55 | $70 | 7 from 3 businesses |
| Spray Tan | $40 | $35 | $45 | 7 from 3 businesses |
| Brow Shaping & Wax | $30 | $25 | $40 | 5 from 3 businesses |
| Pedicure | $60 | $47 | $70 | 5 from 3 businesses |
| Leg Wax | $58 | $38 | $50 | 5 from 3 businesses |
| Brow Tint | $28 | $25 | $25 | 4 from 3 businesses |
| Lash Lift | $75 | $75 | $92 | 3 from 3 businesses |
| Brow Lamination | $90 | $90 | $95 | 3 from 3 businesses |
From itemised prices businesses publish online, collected by Zenflo. All price guides. Data licensed CC BY 4.0: quote with credit and a link.
Zenflo lists 3 Businesses in Clermont, QLD.
In Clermont, QLD you can find Hair Salon, Beauty Salon and more on Zenflo — browse by category and compare ratings, reviews and prices.
Typical prices in Clermont, QLD: Facial $127 (median of 14 prices); Lash Refills $90 (median of 12 prices); Gel Nails $67 (median of 7 prices); Spray Tan $40 (median of 7 prices). From the menus local businesses publish online; each listing shows its full price list.