The median listed price for each treatment in Ellenbrook, WA, from at least 3 local businesses, next to the Perth median.
| Treatment | Median here | From | Perth median | Prices |
|---|---|---|---|---|
| Lash Refills | $82 | $52 | $90 | 35 from 5 businesses |
| Haircut (All Types) | $60 | $27 | $64 | 21 from 3 businesses |
| Hair Colour | $198 | $50 | $130 | 21 from 4 businesses |
| Facial | $125 | $60 | $145 | 17 from 3 businesses |
| Blow-Dry | $68 | $41 | $70 | 15 from 3 businesses |
| Hair Extensions | $477 | $100 | $270 | 10 from 3 businesses |
| Eyelash Extensions (Full Set) | $110 | $90 | $130 | 10 from 4 businesses |
| Leg Wax | $45 | $30 | $55 | 10 from 5 businesses |
| Women's Haircut | $72 | $32 | $95 | 8 from 3 businesses |
| Brow Shaping & Wax | $25 | $20 | $41 | 7 from 4 businesses |
| Brazilian Wax | $55 | $50 | $70 | 3 from 3 businesses |
From itemised prices businesses publish online, collected by Zenflo. All price guides. Data licensed CC BY 4.0: quote with credit and a link.
Zenflo lists 11 Businesses in Ellenbrook, WA.
In Ellenbrook, WA you can find Eyebrows & Lashes, Hair Salon, Medspa, Spa & sauna, Beauty Salon and more on Zenflo — browse by category and compare ratings, reviews and prices.
Typical prices in Ellenbrook, WA: Lash Refills $82 (median of 35 prices); Haircut (All Types) $60 (median of 21 prices); Hair Colour $198 (median of 21 prices); Facial $125 (median of 17 prices). From the menus local businesses publish online; each listing shows its full price list.