Home › Price Guides › Kids' Haircut
A kids' haircut in Brisbane typically costs $35 (median). Most venues charge between $28 and $40, with prices ranging from $13 up to $80. Based on 61 listed services across 44 businesses on Zenflo (updated 2026-07-03).
| Tier | Price range | What to expect |
|---|---|---|
| Budget | $13 – $28 | Entry pricing — juniors, quieter suburbs, or basic versions of the service. |
| Typical | $28 – $40 | What most venues charge. The median is $35. |
| Premium | $40 – $80 | Senior specialists, premium locations and extended versions. |
| Suburb | Median | From | Sample |
|---|---|---|---|
| Wynnum | $30 | $30 | 5 prices |
| Teneriffe | $50 | $43 | 3 prices |
| Bald Hills | $18 | $13 | 3 prices |
| Toowong | $39 | $34 | 3 prices |
| Banyo | $35 | $32 | 3 prices |
| Greenslopes | $25 | $15 | 3 prices |
| Service | Price | Business |
|---|---|---|
| kids cut | $35 | AREA FADEZ |
| Kids Cut (Age 5 - High School) | $35 | The Notorious Barbershop |
| Kids cut 12+ | $35 | Lighten Me Up |
| Kids Cuts | $35 | Ellemint Spa & Salon |
| Child Cut | $35 | Vault Barbers |
| Child trim or boys cut | $34 | Kirby Hair and Beauty Kallangur |
| childrens cuts Cuts - 0 - 3 Years | $34 | Claudia and Co |
| Kid's Cut - Primary | $36 | Mary's Hair Stylist and Day Spa |
A kids' haircut in Brisbane typically costs $35 (median). Most venues charge between $28 and $40, with prices ranging from $13 up to $80. Based on 61 listed services across 44 businesses on Zenflo (updated 2026-07-03).
Listed prices for a kids' haircut start from $13 on Zenflo, though $28–$35 is a more typical budget range.
Zenflo lists 44 businesses with 61 real Kids' Haircut prices. All figures come from itemised service menus, not estimates.