Home › Price Guides › Manicure
A manicure in Australia typically costs $55 (median). Most venues charge between $40 and $75, with prices ranging from $25 up to $120. Based on 2,832 published prices from 1,057 businesses, collected by Zenflo (figures recalculated 2026-10-20).
| Tier | Price range | What to expect |
|---|---|---|
| Budget | $25 – $40 | Entry pricing — juniors, quieter suburbs, or basic versions of the service. |
| Typical | $40 – $75 | What most venues charge. The median is $55. |
| Premium | $75 – $120 | Senior specialists, premium locations and extended versions. |
Listed prices in Australia run from $25 to $120, but half of them sit between $40 and $75. The gap comes mostly from regular versus gel polish, nail art, a spa add-on such as a scrub or mask. The lowest and highest prices are usually a different service under the same name, so the middle range is the better guide to what you will pay.
Also called: mani, nail treatment.
What's usually included: Nail shaping, cuticle care and a polish on the hands.
What changes the price:
How long it takes: usually 30–60 minutes.
South Australia has the lowest median at $45 and Australian Capital Territory the highest at $61. States appear only where at least 20 prices from 5 businesses are listed.
| State | Median | Typical range | Against national | Sample |
|---|---|---|---|---|
| New South Wales | $55 | $40 – $78 | same | 1,056 prices, 359 businesses |
| Victoria | $50 | $35 – $70 | 9% lower | 790 prices, 271 businesses |
| Queensland | $60 | $45 – $80 | 9% higher | 414 prices, 195 businesses |
| South Australia | $45 | $38 – $60 | 18% lower | 270 prices, 92 businesses |
| Western Australia | $59 | $45 – $75 | 7% higher | 196 prices, 88 businesses |
| Tasmania | $50 | $40 – $65 | 9% lower | 44 prices, 22 businesses |
| Australian Capital Territory | $61 | $45 – $81 | 11% higher | 41 prices, 24 businesses |
| Northern Territory | $52 | $45 – $65 | 5% lower | 21 prices, 6 businesses |
| City | Median | Typical range | Sample |
|---|---|---|---|
| Brisbane | $55 | $40 – $75 | 186 prices |
| Gold Coast | $70 | $50 – $85 | 113 prices |
| Sunshine Coast | $55 | $40 – $65 | 35 prices |
| Melbourne | $50 | $35 – $70 | 712 prices |
| Perth | $55 | $45 – $75 | 166 prices |
| Adelaide | $45 | $38 – $60 | 246 prices |
| Canberra | $55 | $45 – $76 | 45 prices |
| Sydney | $55 | $40 – $80 | 877 prices |
| Wollongong | $50 | $40 – $70 | 27 prices |
| Newcastle | $60 | $50 – $77 | 55 prices |
| Hobart | $45 | $35 – $56 | 24 prices |
| Darwin | $52 | $45 – $65 | 21 prices |
| Suburb | Median | From | Sample |
|---|---|---|---|
| Melbourne | $50 | $25 | 419 prices |
| Sydney | $69 | $25 | 74 prices |
| Richmond | $49 | $25 | 43 prices |
| Miranda | $75 | $25 | 32 prices |
| Adelaide | $43 | $25 | 32 prices |
| Caringbah | $50 | $25 | 30 prices |
| Paddington | $60 | $30 | 26 prices |
| Bondi Junction | $65 | $25 | 24 prices |
| Pyrmont | $65 | $25 | 22 prices |
| Southport | $70 | $30 | 21 prices |
| Perth | $70 | $28 | 21 prices |
| Newtown | $55 | $30 | 20 prices |
| Potts Point | $45 | $25 | 19 prices |
| Burwood | $70 | $35 | 18 prices |
| Prahran | $45 | $25 | 18 prices |
| Service | Price | Business |
|---|---|---|
| MANICURE | $55 | Styled by LM |
| MANICURE WITH SHELLAC FRENCH | $55 | Soho Nails Armadale |
| Gel Mani | $55 | Bohemian Beauty | Edgewater |
| Manicure | $55 | Alannah Lee Beauty |
| Express Manicure | $55 | Kalgoorlie Beauty |
| Gel Manicure | $55 | Anna Studio |
| Shellac Manicure French | $55 | Ease’s Nail and Beauty Caringbah |
| MANICURE STANDARD WITH SHELLAC | $55 | Findon Nails and Spa Findon Shopping Centre (COLES) |
They are prices businesses publish online, collected by Zenflo — 2,832 itemised prices from 1,057 businesses in Australia (figures recalculated 20 October 2026). Each price is as published when we collected it, so some may be out of date. A published price is not a quote: what you pay depends on your hair or skin, the stylist’s level and how long the appointment takes, and some businesses only quote after a consultation. The businesses that publish prices are not a random sample of all businesses.
A manicure in Australia typically costs $55 (median). Most venues charge between $40 and $75, with prices ranging from $25 up to $120. Based on 2,832 published prices from 1,057 businesses, collected by Zenflo (figures recalculated 2026-10-20).
Listed prices for a manicure start from $25 on Zenflo, though $40–$55 is a more typical budget range.
Zenflo lists 1,057 businesses with 2,832 real Manicure prices. All figures come from itemised service menus, not estimates.
Salons also list it as mani, nail treatment. Nail shaping, cuticle care and a polish on the hands.
The main factors are regular versus gel polish; nail art; a spa add-on such as a scrub or mask. In Australia most venues charge $40–$75.
Usually 30–60 minutes, depending on the salon and what is included.
Mani is listed under manicure. In Australia the median price is $55, and most venues charge $40–$75.
Nail treatment is listed under manicure. In Australia the median price is $55, and most venues charge $40–$75.
On Zenflo's listed prices, Hobart has the lowest median at $45 and Gold Coast the highest at $70.