Home › Price guides › Price Index
Zenflo Beauty Price Index · October 2026Median prices for 31 treatments across Australia’s cities, from 267,581 itemised prices published online by 8,457 businesses in 2,157 suburbs, collected by Zenflo.
The widest gaps between cities. Each city figure is the median of at least 15 published prices.
Based on 275 and 83 published prices.
Based on 135 and 87 published prices.
Based on 104 and 82 published prices.
“Most pay” is the middle half of prices. Tap a treatment for its full price guide by city and suburb.
| Treatment | Median | Most pay | Prices | Businesses |
|---|---|---|---|---|
| Lash Refills | $85 | $70–$100 | 9,880 | 1,860 |
| Hair Colour | $139 | $85–$208 | 9,591 | 2,341 |
| Facial | $139 | $99–$189 | 9,002 | 2,159 |
| Foils & Highlights | $230 | $163–$310 | 8,954 | 1,701 |
| Haircut (All Types) | $65 | $40–$106 | 8,253 | 2,441 |
| Brow Shaping & Wax | $40 | $27–$55 | 5,733 | 2,491 |
| Blow-Dry | $70 | $55–$90 | 5,246 | 1,823 |
| Gel Nails | $70 | $53–$85 | 4,248 | 1,195 |
| Lash Lift | $92 | $80–$110 | 4,046 | 2,359 |
| Brow Lamination | $95 | $80–$120 | 3,810 | 1,794 |
| Eyelash Extensions (Full Set) | $130 | $100–$155 | 3,646 | 1,176 |
| Women's Haircut | $90 | $64–$125 | 3,571 | 1,476 |
| Pedicure | $70 | $55–$90 | 3,382 | 1,019 |
| Keratin & Smoothing | $340 | $250–$405 | 3,315 | 1,321 |
| Leg Wax | $50 | $40–$67 | 3,020 | 1,291 |
| Manicure | $55 | $40–$75 | 2,832 | 1,057 |
| Brow Tint | $25 | $20–$35 | 2,686 | 2,105 |
| Men's Haircut | $49 | $36–$60 | 2,613 | 1,495 |
| Balayage | $320 | $246–$410 | 2,364 | 1,168 |
| Skin Needling | $299 | $215–$356 | 1,921 | 870 |
| Beard Trim | $40 | $29–$60 | 1,897 | 957 |
| Remedial Massage | $105 | $80–$140 | 1,772 | 713 |
| Relaxation Massage | $99 | $75–$131 | 1,608 | 774 |
| Brazilian Wax | $65 | $55–$82 | 1,592 | 1,002 |
| Hair Extensions | $350 | $192–$735 | 1,515 | 498 |
| Deep Tissue Massage | $100 | $75–$143 | 1,449 | 643 |
| Hot Stone Massage | $115 | $89–$150 | 1,196 | 601 |
| Spray Tan | $45 | $35–$55 | 1,078 | 683 |
| Kids' Haircut | $35 | $30–$45 | 1,041 | 766 |
| Acrylic Nails | $70 | $60–$85 | 1,038 | 426 |
| Cosmetic Brow Tattoo | $500 | $399–$600 | 481 | 345 |
A dash means fewer than 15 published prices in that city, so no figure is shown.
| Treatment | Brisbane | Gold Coast | Melbourne | Perth | Adelaide | Sydney |
|---|---|---|---|---|---|---|
| Lash Refills | $85 | $90 | $80 | $90 | $70 | $85 |
| Hair Colour | $140 | $135 | $135 | $130 | $99 | $125 |
| Facial | $129 | $140 | $135 | $145 | $120 | $149 |
| Foils & Highlights | $230 | $224 | $240 | $215 | $195 | $225 |
| Haircut (All Types) | $60 | $60 | $60 | $64 | $66 | $75 |
| Brow Shaping & Wax | $40 | $40 | $40 | $41 | $35 | $40 |
| Blow-Dry | $70 | $70 | $68 | $70 | $70 | $70 |
| Gel Nails | $79 | $80 | $65 | $75 | $60 | $75 |
| Lash Lift | $95 | $95 | $90 | $99 | $85 | $92 |
| Brow Lamination | $99 | $90 | $95 | $95 | $89 | $99 |
| Eyelash Extensions (Full Set) | $120 | $130 | $125 | $130 | $136 | $130 |
| Women's Haircut | $90 | $85 | $90 | $95 | $90 | $100 |
| Pedicure | $72 | $70 | $65 | $70 | $63 | $70 |
| Keratin & Smoothing | $325 | $350 | $350 | $360 | $370 | $300 |
| Leg Wax | $51 | $55 | $49 | $55 | $45 | $50 |
You’re welcome to quote or chart these figures with credit to Zenflo and a link to this page (or the treatment’s price guide).
Suggested citation: Zenflo Beauty Price Index, October 2026, zenflo.com.au/price-index
For city or suburb figures, a specific treatment, or comment, email info@zenflo.com.au.
Every figure comes from itemised service prices that businesses publish online, collected by Zenflo — no surveys, estimates or averages of averages. Each treatment uses the median (the middle published price) and the middle half of prices as the typical range. City figures need at least 15 published prices; suburb figures need prices from at least 3 businesses.
A published price is not a quote: what you pay depends on your hair or skin, the practitioner and the appointment length, and some prices may be out of date. Full methodology.